CALLSIGN : EW1I
NAME : Игнатович Алексей Валерьевич
ADDRESS : SLAVINSKOGO 10A - 63
BELARUS
220086
Minsk
MINSK

------------------------------------------------------------------------------------
QSO   1 : 3556	CW	2022-05-08	0300	EW1I	1	PM	EU6RO	1	VE	1	3	-	New callsign 'EU6RO' (extra +1), Region 'VE' round 1 (extra +2)
QSO   2 : 3556	CW	2022-05-08	0300	EW1I	2	PM	EU1AI	1	OK	1	3	-	New callsign 'EU1AI' (extra +1), Region 'OK' round 1 (extra +2)
QSO   3 : 3556	CW	2022-05-08	0300	EW1I	3	PM	EU1XX	1	MI	1	3	-	New callsign 'EU1XX' (extra +1), Region 'MI' round 1 (extra +2)
QSO   4 : 3556	CW	2022-05-08	0301	EW1I	4	PM	EU1DC	1	MI	1	1	-	New callsign 'EU1DC' (extra +1)
QSO   5 : 3556	CW	2022-05-08	0301	EW1I	5	PM	EW8C	1	VD	1	3	-	New callsign 'EW8C' (extra +1), Region 'VD' round 1 (extra +2)
QSO   6 : 3556	CW	2022-05-08	0301	EW1I	6	PM	EW2ES	2	KU	1	3	-	New callsign 'EW2ES' (extra +1), Region 'KU' round 1 (extra +2)
QSO   7 : 3556	CW	2022-05-08	0302	EW1I	7	PM	EU6O	3	OA	1	3	-	New callsign 'EU6O' (extra +1), Region 'OA' round 1 (extra +2)
QSO   8 : 3556	CW	2022-05-08	0302	EW1I	8	PM	EU1ST	2	LE	1	3	-	New callsign 'EU1ST' (extra +1), Region 'LE' round 1 (extra +2)
QSO   9 : 3554	CW	2022-05-08	0304	EW1I	9	PM	EU2F	4	MI	1	1	-	New callsign 'EU2F' (extra +1)
QSO  10 : 3554	CW	2022-05-08	0304	EW1I	10	PM	EU8U	12	SK	1	3	-	New callsign 'EU8U' (extra +1), Region 'SK' round 1 (extra +2)
QSO  11 : 3556	CW	2022-05-08	0306	EW1I	11	PM	EW1M	10	OK	1	1	-	New callsign 'EW1M' (extra +1)
QSO  12 : 3556	CW	2022-05-08	0306	EW1I	12	PM	EW1FM	5	FR	1	3	-	New callsign 'EW1FM' (extra +1), Region 'FR' round 1 (extra +2)
QSO  13 : 3556	CW	2022-05-08	0306	EW1I	13	PM	EW8G	4	MZ	1	3	-	New callsign 'EW8G' (extra +1), Region 'MZ' round 1 (extra +2)
QSO  14 : 3557	CW	2022-05-08	0307	EW1I	14	PM	EW8DX	14	SK	1	1	-	New callsign 'EW8DX' (extra +1)
QSO  15 : 3556	CW	2022-05-08	0309	EW1I	15	PM	EW1V	2	ZA	1	3	-	New callsign 'EW1V' (extra +1), Region 'ZA' round 1 (extra +2)
QSO  16 : 3551	CW	2022-05-08	0310	EW1I	16	PM	EU8N	6	VL	1	3	-	New callsign 'EU8N' (extra +1), Region 'VL' round 1 (extra +2)
QSO  17 : 3561	CW	2022-05-08	0310	EW1I	17	PM	EW8WW	9	KN	1	3	-	New callsign 'EW8WW' (extra +1), Region 'KN' round 1 (extra +2)
QSO  18 : 3556	CW	2022-05-08	0313	EW1I	18	PM	EW3DI	1	BR	-	-	-	NoLog [EW3DI]
QSO  19 : 3640	PH	2022-05-08	0321	EW1I	19	PM	EW1M	23	OK	1	-	-	
QSO  20 : 3650	PH	2022-05-08	0322	EW1I	20	PM	EW1IW	9	OK	1	1	-	New callsign 'EW1IW' (extra +1)
QSO  21 : 3670	PH	2022-05-08	0322	EW1I	21	PM	EW8Y	14	MZ	1	1	-	New callsign 'EW8Y' (extra +1)
QSO  22 : 3674	PH	2022-05-08	0323	EW1I	22	PM	EW8DT	12	PE	1	3	-	New callsign 'EW8DT' (extra +1), Region 'PE' round 1 (extra +2)
QSO  23 : 3689	PH	2022-05-08	0323	EW1I	23	PM	EU1XX	25	MI	1	-	-	
QSO  24 : 3698	PH	2022-05-08	0323	EW1I	24	PM	EU8N	24	VL	1	-	-	
QSO  25 : 3692	PH	2022-05-08	0324	EW1I	25	PM	EW8OC	14	GO	1	3	-	New callsign 'EW8OC' (extra +1), Region 'GO' round 1 (extra +2)
QSO  26 : 3681	PH	2022-05-08	0324	EW1I	26	PM	EW8DX	25	SK	1	-	-	
QSO  27 : 3681	PH	2022-05-08	0326	EW1I	27	PM	EU1DC	22	MI	1	-	-	
QSO  28 : 3681	PH	2022-05-08	0327	EW1I	28	PM	EW1V	15	ZA	-	-	-	[EW1V QSO:15], Time (0327/0331)
QSO  29 : 3681	PH	2022-05-08	0327	EW1I	29	PM	EU8RO	7	DB	1	3	-	New callsign 'EU8RO' (extra +1), Region 'DB' round 1 (extra +2)
QSO  30 : 3681	PH	2022-05-08	0328	EW1I	30	PM	EW2ES	19	KU	1	-	-	
QSO  31 : 3553	CW	2022-05-08	0330	EW1I	31	PM	EU6RO	19	VE	1	2	-	Region 'VE' round 2 (extra +2)
QSO  32 : 3555	CW	2022-05-08	0331	EW1I	32	PM	EU8U	20	SK	1	2	-	Region 'SK' round 2 (extra +2)
QSO  33 : 3589	CW	2022-05-08	0331	EW1I	33	PM	EW8WW	27	KN	1	2	-	Region 'KN' round 2 (extra +2)
QSO  34 : 3559	CW	2022-05-08	0332	EW1I	34	PM	EU2F	19	MI	1	2	-	Region 'MI' round 2 (extra +2)
QSO  35 : 3559	CW	2022-05-08	0333	EW1I	35	PM	EU6O	16	OA	1	2	-	Region 'OA' round 2 (extra +2)
QSO  36 : 3559	CW	2022-05-08	0333	EW1I	36	PM	EW2ES	24	KU	1	2	-	Region 'KU' round 2 (extra +2)
QSO  37 : 3559	CW	2022-05-08	0334	EW1I	37	PM	EU1XX	34	MI	1	-	-	
QSO  38 : 3559	CW	2022-05-08	0334	EW1I	38	PM	EU1DC	27	MI	1	-	-	
QSO  39 : 3559	CW	2022-05-08	0334	EW1I	39	PM	EW8DX	36	SK	1	-	-	
QSO  40 : 3551	CW	2022-05-08	0335	EW1I	40	PM	EU1AI	27	OK	1	2	-	Region 'OK' round 2 (extra +2)
QSO  41 : 3559	CW	2022-05-08	0335	EW1I	41	PM	EW1FM	16	FR	1	2	-	Region 'FR' round 2 (extra +2)
QSO  42 : 3559	CW	2022-05-08	0336	EW1I	42	PM	EW8G	25	MZ	1	2	-	Region 'MZ' round 2 (extra +2)
QSO  43 : 3559	CW	2022-05-08	0336	EW1I	43	PM	EU8N	36	VL	1	2	-	Region 'VL' round 2 (extra +2)
QSO  44 : 3557	CW	2022-05-08	0338	EW1I	44	PM	EW8C	37	VD	1	2	-	Region 'VD' round 2 (extra +2)
QSO  45 : 3559	CW	2022-05-08	0339	EW1I	45	PM	EU1ST	14	LE	1	2	-	Region 'LE' round 2 (extra +2)
QSO  46 : 3553	CW	2022-05-08	0339	EW1I	46	PM	EW1M	40	OK	1	-	-	
QSO  47 : 3648	PH	2022-05-08	0345	EW1I	47	PM	EU8N	46	VL	1	-	-	
QSO  48 : 3656	PH	2022-05-08	0345	EW1I	48	PM	EW8WW	45	KN	1	-	-	
QSO  49 : 3660	PH	2022-05-08	0346	EW1I	49	PM	EW1IW	19	OK	1	-	-	
QSO  50 : 3665	PH	2022-05-08	0346	EW1I	50	PM	EU1DC	37	MI	1	-	-	
QSO  51 : 3667	PH	2022-05-08	0346	EW1I	51	PM	EW8Y	28	MZ	1	-	-	
QSO  52 : 3672	PH	2022-05-08	0347	EW1I	52	PM	EW8DT	26	PE	1	2	-	Region 'PE' round 2 (extra +2)
QSO  53 : 3686	PH	2022-05-08	0347	EW1I	53	PM	EW1M	49	OK	1	-	-	
QSO  54 : 3683	PH	2022-05-08	0348	EW1I	54	PM	EU8RO	14	DB	1	2	-	Region 'DB' round 2 (extra +2)
QSO  55 : 3683	PH	2022-05-08	0348	EW1I	55	PM	EW8DX	51	SK	1	-	-	
QSO  56 : 3683	PH	2022-05-08	0349	EW1I	56	PM	EW1V	26	ZA	1	2	-	Region 'ZA' round 2 (extra +2)
QSO  57 : 3683	PH	2022-05-08	0350	EW1I	57	PM	EU1XX	53	MI	1	-	-	
QSO  58 : 3683	PH	2022-05-08	0350	EW1I	58	PM	EW2ES	41	KU	1	-	-	
QSO  59 : 3683	PH	2022-05-08	0351	EW1I	59	PM	EW8OC	26	GO	1	2	-	Region 'GO' round 2 (extra +2)
QSO  60 : 3691	PH	2022-05-08	0353	EW1I	60	PM	EW8C	57	VD	1	-	-	
QSO  61 : 3559	CW	2022-05-08	0401	EW1I	61	PM	EW8G	39	MZ	1	2	-	Region 'MZ' round 3 (extra +2)
QSO  62 : 3552	CW	2022-05-08	0401	EW1I	62	PM	EU2F	34	MI	1	2	-	Region 'MI' round 3 (extra +2)
QSO  63 : 3555	CW	2022-05-08	0402	EW1I	63	PM	EU8U	41	SK	1	2	-	Region 'SK' round 3 (extra +2)
QSO  64 : 3553	CW	2022-05-08	0402	EW1I	64	PM	EU6RO	38	VE	1	2	-	Region 'VE' round 3 (extra +2)
QSO  65 : 3551	CW	2022-05-08	0402	EW1I	65	PM	EU1AI	39	OK	1	2	-	Region 'OK' round 3 (extra +2)
QSO  66 : 3558	CW	2022-05-08	0403	EW1I	66	PM	EW8C	61	VD	1	2	-	Region 'VD' round 3 (extra +2)
QSO  67 : 3557	CW	2022-05-08	0403	EW1I	67	PM	EU1ST	26	LE	1	2	-	Region 'LE' round 3 (extra +2)
QSO  68 : 3564	CW	2022-05-08	0404	EW1I	68	PM	EU8N	65	VL	1	2	-	Region 'VL' round 3 (extra +2)
QSO  69 : 3557	CW	2022-05-08	0405	EW1I	69	PM	EW1M	62	OK	1	-	-	
QSO  70 : 3557	CW	2022-05-08	0407	EW1I	70	PM	EU6O	29	OA	1	2	-	Region 'OA' round 3 (extra +2)
QSO  71 : 3557	CW	2022-05-08	0407	EW1I	71	PM	EU1DC	58	MI	1	-	-	
QSO  72 : 3557	CW	2022-05-08	0408	EW1I	72	PM	EW1FM	28	FR	1	2	-	Region 'FR' round 3 (extra +2)
QSO  73 : 3557	CW	2022-05-08	0408	EW1I	73	PM	EU1XX	68	MI	1	-	-	
QSO  74 : 3560	CW	2022-05-08	0408	EW1I	74	PM	EW8WW	65	KN	1	2	-	Region 'KN' round 3 (extra +2)
QSO  75 : 3557	CW	2022-05-08	0409	EW1I	75	PM	EW2ES	54	KU	1	2	-	Region 'KU' round 3 (extra +2)
QSO  76 : 3557	CW	2022-05-08	0410	EW1I	76	PM	EW8DX	70	SK	1	-	-	
QSO  77 : 3652	PH	2022-05-08	0413	EW1I	77	PM	EW8DT	43	PE	1	2	-	Region 'PE' round 3 (extra +2)
QSO  78 : 3670	PH	2022-05-08	0414	EW1I	78	PM	EW8Y	46	MZ	1	-	-	
QSO  79 : 3679	PH	2022-05-08	0415	EW1I	79	PM	EW1IW	32	OK	1	-	-	
QSO  80 : 3691	PH	2022-05-08	0415	EW1I	80	PM	EW8OC	40	GO	1	2	-	Region 'GO' round 3 (extra +2)
QSO  81 : 3694	PH	2022-05-08	0416	EW1I	81	PM	EW8C	79	VD	1	-	-	
QSO  82 : 3688	PH	2022-05-08	0416	EW1I	82	PM	EW2ES	61	KU	1	-	-	
QSO  83 : 3658	PH	2022-05-08	0417	EW1I	83	PM	EW8WW	80	KN	1	-	-	
QSO  84 : 3665	PH	2022-05-08	0418	EW1I	84	PM	EU8N	83	VL	1	-	-	
QSO  85 : 3665	PH	2022-05-08	0418	EW1I	85	PM	EU1DC	69	MI	1	-	-	
QSO  86 : 3665	PH	2022-05-08	0418	EW1I	86	PM	EW1M	80	OK	1	-	-	
QSO  87 : 3665	PH	2022-05-08	0419	EW1I	87	PM	EW1V	44	ZA	1	2	-	Region 'ZA' round 3 (extra +2)
QSO  88 : 3665	PH	2022-05-08	0420	EW1I	88	PM	EW8DX	81	SK	1	-	-	
QSO  89 : 3676	PH	2022-05-08	0423	EW1I	89	PM	EU1XX	83	MI	1	-	-	
QSO  90 : 3689	PH	2022-05-08	0428	EW1I	90	PM	EW8GT	20	DB	1	3	-	New callsign 'EW8GT' (extra +1), Region 'DB' round 3 (extra +2)
QSO  91 : 3689	PH	2022-05-08	0428	EW1I	91	PM	EU8RO	21	DB	1	-	-	
QSO  92 : 3689	PH	2022-05-08	0429	EW1I	92	PM	EW8G	59	MZ	1	-	-	
QSO  93 : 3565	CW	2022-05-08	0430	EW1I	93	PM	EW8DX	86	SK	1	2	-	Region 'SK' round 4 (extra +2)
QSO  94 : 3550	CW	2022-05-08	0431	EW1I	94	PM	EU2F	51	MI	1	2	-	Region 'MI' round 4 (extra +2)
QSO  95 : 3551	CW	2022-05-08	0431	EW1I	95	PM	EU1AI	54	OK	1	2	-	Region 'OK' round 4 (extra +2)
QSO  96 : 3553	CW	2022-05-08	0431	EW1I	96	PM	EU6RO	54	VE	1	2	-	Region 'VE' round 4 (extra +2)
QSO  97 : 3554	CW	2022-05-08	0431	EW1I	97	PM	EU8U	56	SK	1	-	-	
QSO  98 : 3569	CW	2022-05-08	0432	EW1I	98	PM	EW8WW	92	KN	1	2	-	Region 'KN' round 4 (extra +2)
QSO  99 : 3555	CW	2022-05-08	0432	EW1I	99	PM	EW8C	89	VD	1	2	-	Region 'VD' round 4 (extra +2)
QSO 100 : 3556	CW	2022-05-08	0433	EW1I	100	PM	EW1M	91	OK	1	-	-	
QSO 101 : 3562	CW	2022-05-08	0433	EW1I	101	PM	EW2ES	75	KU	1	2	-	Region 'KU' round 4 (extra +2)
QSO 102 : 3556	CW	2022-05-08	0435	EW1I	102	PM	EU1XX	90	MI	1	-	-	
QSO 103 : 3556	CW	2022-05-08	0435	EW1I	103	PM	EU1ST	46	LE	1	2	-	Region 'LE' round 4 (extra +2)
QSO 104 : 3556	CW	2022-05-08	0436	EW1I	104	PM	EW1FM	37	FR	1	2	-	Region 'FR' round 4 (extra +2)
QSO 105 : 3556	CW	2022-05-08	0436	EW1I	105	PM	EU6O	46	OA	1	2	-	Region 'OA' round 4 (extra +2)
QSO 106 : 3556	CW	2022-05-08	0437	EW1I	106	PM	EW8G	68	MZ	1	2	-	Region 'MZ' round 4 (extra +2)
QSO 107 : 3556	CW	2022-05-08	0437	EW1I	107	PM	EU1DC	81	MI	1	-	-	
QSO 108 : 3556	CW	2022-05-08	0438	EW1I	108	PM	EW1V	54	ZA	-	-	-	[EW1V QSO:54], Partner error ( 107 PM/ 108 PM)
QSO 109 : 3564	CW	2022-05-08	0440	EW1I	109	PM	EU8N	103	VL	1	2	-	Region 'VL' round 4 (extra +2)
QSO 110 : 3652	PH	2022-05-08	0442	EW1I	110	PM	EW8DT	54	PE	1	2	-	Region 'PE' round 4 (extra +2)
QSO 111 : 3665	PH	2022-05-08	0442	EW1I	111	PM	EW8WW	106	KN	1	-	-	
QSO 112 : 3670	PH	2022-05-08	0442	EW1I	112	PM	EW8Y	57	MZ	1	-	-	
QSO 113 : 3677	PH	2022-05-08	0444	EW1I	113	PM	EW2ES	85	KU	1	-	-	
QSO 114 : 3680	PH	2022-05-08	0445	EW1I	114	PM	EU1DC	87	MI	1	-	-	
QSO 115 : 3674	PH	2022-05-08	0445	EW1I	115	PM	EW1IW	43	OK	1	-	-	
QSO 116 : 3690	PH	2022-05-08	0446	EW1I	116	PM	EW8C	104	VD	1	-	-	
QSO 117 : 3693	PH	2022-05-08	0446	EW1I	117	PM	EW8DX	108	SK	1	-	-	
QSO 118 : 3693	PH	2022-05-08	0449	EW1I	118	PM	EU8N	114	VL	1	-	-	
QSO 119 : 3693	PH	2022-05-08	0450	EW1I	119	PM	EU1XX	108	MI	1	-	-	
QSO 120 : 3693	PH	2022-05-08	0451	EW1I	120	PM	EW8GT	27	DB	1	2	-	Region 'DB' round 4 (extra +2)
QSO 121 : 3693	PH	2022-05-08	0454	EW1I	121	PM	EW1M	112	OK	1	-	-	
QSO 122 : 3550	CW	2022-05-08	0501	EW1I	122	PM	EU2F	66	MI	1	2	-	Region 'MI' round 5 (extra +2)
QSO 123 : 3551	CW	2022-05-08	0501	EW1I	123	PM	EU1AI	71	OK	1	2	-	Region 'OK' round 5 (extra +2)
QSO 124 : 3554	CW	2022-05-08	0502	EW1I	124	PM	EU8U	75	SK	1	2	-	Region 'SK' round 5 (extra +2)
QSO 125 : 3553	CW	2022-05-08	0503	EW1I	125	PM	EU6RO	72	VE	1	2	-	Region 'VE' round 5 (extra +2)
QSO 126 : 3556	CW	2022-05-08	0504	EW1I	126	PM	EW8C	115	VD	1	2	-	Region 'VD' round 5 (extra +2)
QSO 127 : 3556	CW	2022-05-08	0504	EW1I	127	PM	EU1ST	53	LE	1	2	-	Region 'LE' round 5 (extra +2)
QSO 128 : 3556	CW	2022-05-08	0504	EW1I	128	PM	EW1FM	44	FR	1	2	-	Region 'FR' round 5 (extra +2)
QSO 129 : 3556	CW	2022-05-08	0505	EW1I	129	PM	EU1XX	120	MI	1	-	-	
QSO 130 : 3556	CW	2022-05-08	0505	EW1I	130	PM	EW8G	84	MZ	-	-	-	[EW8G QSO:84], Partner error ( 130 MI/ 130 PM)
QSO 131 : 3556	CW	2022-05-08	0507	EW1I	131	PM	EW1M	125	OK	1	-	-	
QSO 132 : 3556	CW	2022-05-08	0507	EW1I	132	PM	EW2ES	102	KU	1	2	-	Region 'KU' round 5 (extra +2)
QSO 133 : 3556	CW	2022-05-08	0507	EW1I	133	PM	EU6O	66	OA	-	-	-	[EU6O QSO:56], Receive error ( 66 OA/ 056 OA)
QSO 134 : 3566	CW	2022-05-08	0509	EW1I	134	PM	EW8WW	131	KN	1	2	-	Region 'KN' round 5 (extra +2)
QSO 135 : 3564	CW	2022-05-08	0512	EW1I	135	PM	EU8N	134	VL	1	2	-	Region 'VL' round 5 (extra +2)
QSO 136 : 3556	CW	2022-05-08	0512	EW1I	136	PM	EU1DC	109	MI	1	-	-	
QSO 137 : 3556	CW	2022-05-08	0514	EW1I	137	PM	EW8DX	132	SK	1	-	-	
QSO 138 : 3662	PH	2022-05-08	0515	EW1I	138	PM	EW8Y	74	MZ	1	2	-	Region 'MZ' round 5 (extra +2)
QSO 139 : 3669	PH	2022-05-08	0515	EW1I	139	PM	EW8DT	70	PE	1	2	-	Region 'PE' round 5 (extra +2)
QSO 140 : 3677	PH	2022-05-08	0516	EW1I	140	PM	EW1M	141	OK	1	-	-	
QSO 141 : 3652	PH	2022-05-08	0517	EW1I	141	PM	EW8WW	143	KN	1	-	-	
QSO 142 : 3648	PH	2022-05-08	0518	EW1I	142	PM	EU8N	144	VL	1	-	-	
QSO 143 : 3648	PH	2022-05-08	0519	EW1I	143	PM	EU1XX	133	MI	1	-	-	
QSO 144 : 3648	PH	2022-05-08	0520	EW1I	144	PM	EU1DC	116	MI	1	-	-	
QSO 145 : 3648	PH	2022-05-08	0521	EW1I	145	PM	EW1IW	55	OK	1	-	-	
QSO 146 : 3688	PH	2022-05-08	0525	EW1I	146	PM	EW8OC	53	GO	1	2	-	Region 'GO' round 5 (extra +2)
QSO 147 : 3648	PH	2022-05-08	0527	EW1I	147	PM	EW8DX	139	SK	1	-	-	
QSO 148 : 3648	PH	2022-05-08	0528	EW1I	148	PM	EW2ES	116	KU	1	-	-	
QSO 149 : 3648	PH	2022-05-08	0528	EW1I	149	PM	EW8G	100	MZ	1	-	-	
QSO 150 : 3554	CW	2022-05-08	0531	EW1I	150	PM	EU8U	90	SK	1	2	-	Region 'SK' round 6 (extra +2)
QSO 151 : 3553	CW	2022-05-08	0532	EW1I	151	PM	EU6RO	87	VE	1	2	-	Region 'VE' round 6 (extra +2)
QSO 152 : 3551	CW	2022-05-08	0532	EW1I	152	PM	EU1AI	91	OK	1	2	-	Region 'OK' round 6 (extra +2)
QSO 153 : 3558	CW	2022-05-08	0534	EW1I	153	PM	EW1FM	51	FR	1	2	-	Region 'FR' round 6 (extra +2)
QSO 154 : 3558	CW	2022-05-08	0535	EW1I	154	PM	EW1M	152	OK	1	-	-	
QSO 155 : 3550	CW	2022-05-08	0535	EW1I	155	PM	EU6O	71	OA	1	2	-	Region 'OA' round 6 (extra +2)
QSO 156 : 3557	CW	2022-05-08	0535	EW1I	156	PM	EW8C	144	VD	1	2	-	Region 'VD' round 6 (extra +2)
QSO 157 : 3558	CW	2022-05-08	0536	EW1I	157	PM	EU1ST	68	LE	1	2	-	Region 'LE' round 6 (extra +2)
QSO 158 : 3558	CW	2022-05-08	0537	EW1I	158	PM	EU2F	86	MI	1	2	-	Region 'MI' round 6 (extra +2)
QSO 159 : 3558	CW	2022-05-08	0537	EW1I	159	PM	EU8N	157	VL	1	2	-	Region 'VL' round 6 (extra +2)
QSO 160 : 3558	CW	2022-05-08	0538	EW1I	160	PM	EU1DC	130	MI	1	-	-	
QSO 161 : 3558	CW	2022-05-08	0539	EW1I	161	PM	EW8G	109	MZ	1	2	-	Region 'MZ' round 6 (extra +2)
QSO 162 : 3558	CW	2022-05-08	0540	EW1I	162	PM	EW2ES	125	KU	1	2	-	Region 'KU' round 6 (extra +2)
QSO 163 : 3568	CW	2022-05-08	0540	EW1I	163	PM	EW8WW	157	KN	1	2	-	Region 'KN' round 6 (extra +2)
QSO 164 : 3558	CW	2022-05-08	0541	EW1I	164	PM	EU1XX	151	MI	1	-	-	
QSO 165 : 3558	CW	2022-05-08	0541	EW1I	165	PM	EW8DX	158	SK	1	-	-	
QSO 166 : 3663	PH	2022-05-08	0543	EW1I	166	PM	EW8Y	88	MZ	1	-	-	
QSO 167 : 3682	PH	2022-05-08	0543	EW1I	167	PM	EW8DT	84	PE	1	2	-	Region 'PE' round 6 (extra +2)
QSO 168 : 3685	PH	2022-05-08	0544	EW1I	168	PM	EW1IW	67	OK	1	-	-	
QSO 169 : 3648	PH	2022-05-08	0546	EW1I	169	PM	EW1M	169	OK	1	-	-	
QSO 170 : 3648	PH	2022-05-08	0549	EW1I	170	PM	EW8DX	166	SK	1	-	-	
QSO 171 : 3655	PH	2022-05-08	0550	EW1I	171	PM	EU8N	173	VL	1	-	-	
QSO 172 : 3648	PH	2022-05-08	0551	EW1I	172	PM	EW2ES	137	KU	1	-	-	
QSO 173 : 3648	PH	2022-05-08	0552	EW1I	173	PM	EU1DC	144	MI	1	-	-	
QSO 174 : 3658	PH	2022-05-08	0553	EW1I	174	PM	EW8WW	173	KN	1	-	-	
QSO 175 : 3648	PH	2022-05-08	0554	EW1I	175	PM	EW8G	119	MZ	1	-	-	
QSO 176 : 3648	PH	2022-05-08	0555	EW1I	176	PM	EU1XX	165	MI	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/extra/total): 171/199/370
QSO summary (total/confirmed): 176/171 [97,2%]
